<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sazbean&#187; Marketing</title>
	<atom:link href="http://sazbean.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://sazbean.com</link>
	<description>Internet Marketing Strategy</description>
	<lastBuildDate>Wed, 23 May 2012 14:00:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Facebook MBA: Behind the IPO Everyone&#8217;s Talking About</title>
		<link>http://sazbean.com/2012/05/18/facebook-mba-behind-the-ipo-everyones-talking-about/</link>
		<comments>http://sazbean.com/2012/05/18/facebook-mba-behind-the-ipo-everyones-talking-about/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:00:08 +0000</pubDate>
		<dc:creator>Sarah Worsham</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://sazbean.com/?p=9577</guid>
		<description><![CDATA[Created by: MBAOnline.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mbaonline.com/facebook-mba/"><img src="http://sazbean.com/wp-content/uploads/2012/05/facebook-mba.gif" alt="Facebook MBA: Behind the IPO Everyone's Talking About" width="600"  border="0" /></a><br />Created by: <a href="http://www.mbaonline.com/">MBAOnline.com</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 20px; margin-bottom: 5px; margin-right: 10px;"><g:plusone size="medium" count="1" href="http://sazbean.com/2012/05/18/facebook-mba-behind-the-ipo-everyones-talking-about/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://sazbean.com/2012/05/18/facebook-mba-behind-the-ipo-everyones-talking-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kickstarter No-No&#8217;s: How to Avoid Botching Your Kickstarter Campaign</title>
		<link>http://sazbean.com/2012/05/17/kickstarter-no-nos-how-to-avoid-botching-your-kickstarter-campaign/</link>
		<comments>http://sazbean.com/2012/05/17/kickstarter-no-nos-how-to-avoid-botching-your-kickstarter-campaign/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:00:51 +0000</pubDate>
		<dc:creator>Guest Post</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://sazbean.com/?p=9558</guid>
		<description><![CDATA[Imagine if bank loans worked like this: You need $10,000 to launch your graphic design company. You&#8217;re low on collateral, so you promise the bank that you&#8217;ll give them $10,000 of design work (at your usual rate) once you&#8217;re up-and-running. With few questions asked, the bank gives you $10,000, but takes a $500 fee. With&#8230;<br /><span class="more-link-wrapper"><a href="http://sazbean.com/2012/05/17/kickstarter-no-nos-how-to-avoid-botching-your-kickstarter-campaign/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-9559" title="lunatik_side_hero" src="http://sazbean.com/wp-content/uploads/2012/05/lunatik_side_hero-150x150.jpg" alt="" width="150" height="150" />Imagine if bank loans worked like this: You need $10,000 to launch your graphic design company. You&#8217;re low on collateral, so you promise the bank that you&#8217;ll give them $10,000 of design work (at your usual rate) once you&#8217;re up-and-running.</p>
<p>With few questions asked, the bank gives you $10,000, but takes a $500 fee. With a smile, they tell you to be in touch whenever you&#8217;re on your feet and ready to get them that design work. That&#8217;s a pretty good deal, right?</p>
<p>In the past two years, <a href="http://www.kickstarter.com/">Kickstarter.com</a> has redefined the way that start-ups and small businesses raise capital. The online fundraising portal takes a 5 percent cut, which can be a sizeable chunk of change, but they also work with you to promote and market your campaign and make sure it&#8217;s successful. And once it&#8217;s funded, they&#8217;re out of the equation.<span id="more-9558"></span></p>
<p>Just in case you&#8217;ve missed the phenomenon completely, here&#8217;s how it works: Businesses, bands, entrepreneurs, and people with good ideas create a video explaining what they want to do and how much money they need to do it. They then create a series of rewards for people that contribute at different levels. If you&#8217;re a band raising money to record a new album, $10 might get backers a copy of the CD when it&#8217;s done. $25 might buy a CD and poster, while $2,500 gets a house concert.</p>
<p>The Kickstarter team reviews the campaign before it launches and helps to ensure that it&#8217;s got a good chance of succeeding. Once it goes live, backers can pledge at whatever level they choose. Their credit cards and PayPal accounts are only charged if the project meets its pre-determined financial goal.</p>
<p>When the campaign ends, the project&#8217;s founder collects their money, pays Kickstarter 5 percent, and with their now fully-stocked bank account, gets to work on creating the rewards they&#8217;ve promised their backers.</p>
<p>Sound intriguing? Here are a few errors to avoid in making sure that your Kickstarter campaign doesn&#8217;t fall short of its goals:</p>
<p><strong>Don&#8217;t Be a Panhandler</strong></p>
<p>Kickstarter campaigns that fail to meet their goal often have a common theme: they don&#8217;t make financial sense for the backer. I&#8217;ve been sent links to several campaigns that offer next-to-nothing for as much as $20. Last week, I supported a friend&#8217;s project to film a documentary about the sport of kiteboarding (<a href="http://www.kickstarter.com/projects/1148654711/with-a-kite">http://www.kickstarter.com/projects/1148654711/with-a-kite</a>). I gave $25, which seemed very reasonable for a signed DVD once the project was completed. 56 people agreed with me and backed at that level. However, only three people gave the minimum $5 backing, which included only a &#8220;virtual fist bump.&#8221;</p>
<p>If you&#8217;re not a non-profit organization doing charity work, don&#8217;t seek out altruism. Give your backers a deal for paying up front for your work. When paying ahead-of-time saves money, people will do that, but if your prices are the same (or higher) than the finished product, you&#8217;ll be hard-pressed to find support.</p>
<p><strong>Don&#8217;t Overlook the Video</strong></p>
<p>A Kickstarter campaign is defined by its video. If you&#8217;re hawking a quality product or service, you want to present it at the highest possible level.</p>
<p>You don&#8217;t have to create a Super Bowl commercial &#8212; people are already at your page to learn about what you&#8217;re offering, so it&#8217;s not necessary to hook them in with dancing polar bears and talking babies.</p>
<p>In 2010, the LunaTik watch became one of the most successful Kickstarter campaigns ever (<a href="http://www.kickstarter.com/projects/1104350651/tiktok-lunatik-multi-touch-watch-kits">http://www.kickstarter.com/projects/1104350651/tiktok-lunatik-multi-touch-watch-kits</a>). After setting a goal of just $15,000, the company raised nearly a million dollars ($942,578), vastly surpassing their initial mark.</p>
<p>How did they do it? First of all, their video showed detailed images of the watch, which allows an iPod Nano to snap into it and work as a wristwatch. The four-and-a-half minute video leaves no questions about what the watch is and what it will do. Secondly, the rewards saved people money. 2,432 backers agreed to pre-order a watch for $25 that would later retail for $35. (Notice again that only 128 backers gave $1 just to support the product and receive nothing &#8212; why bother taking the time to type in credit card or PayPal info?)</p>
<p><strong>Don&#8217;t Forget to Market</strong></p>
<p>Yes, Kickstarter has a built in platform to get the word out about your venture. There are lots of people who browse the site, finding start-ups that they have no connection to and deciding to back them.</p>
<p>However, the great majority of backers will come via your own online networks. Most funding comes in the first day of a campaign. Launch with alerts on Facebook, Twitter, and every other platform you use, and implore your friends to spread the word.</p>
<p>First, get people to your Kickstarter page. Once they&#8217;re there, if you present a clean video and rewards that save them money for a product or service they&#8217;re intrigued by, you&#8217;ll find success. Skip any step in that process, however, and you&#8217;re likely to fail. Remember that with Kickstarter, you only get paid if your project meets its goal.</p>
<p><strong>About Anita Brady</strong></p>
<p><em>Industry veteran Anita Brady is the President of123Print.com, a leading provider of high quality customizable items like <a href="http://www.123print.com/business-cards">customizable business cards</a>, letterhead and other materials for small businesses and solo practitioners.</em></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 20px; margin-bottom: 5px; margin-right: 10px;"><g:plusone size="medium" count="1" href="http://sazbean.com/2012/05/17/kickstarter-no-nos-how-to-avoid-botching-your-kickstarter-campaign/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://sazbean.com/2012/05/17/kickstarter-no-nos-how-to-avoid-botching-your-kickstarter-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Brogan Interview – Video creation for business – Future of Publishing</title>
		<link>http://sazbean.com/2012/05/16/chris-brogan-interview-video-creation-for-business-future-of-publishing/</link>
		<comments>http://sazbean.com/2012/05/16/chris-brogan-interview-video-creation-for-business-future-of-publishing/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:24:08 +0000</pubDate>
		<dc:creator>Murray Newlands</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://sazbean.com/?p=9546</guid>
		<description><![CDATA[Customers do not listen to sales pitches from people they don’t know like they used to. That’s why it’s more important than ever to use trust agents, people who are seen as experts in the field or whose opinion is otherwise trusted by consumers, to make pitches and get people to buy your product. This&#8230;<br /><span class="more-link-wrapper"><a href="http://sazbean.com/2012/05/16/chris-brogan-interview-video-creation-for-business-future-of-publishing/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p>Customers do not listen to sales pitches from people they don’t know like they used to. That’s why it’s more important than ever to use trust agents, people who are seen as experts in the field or whose opinion is otherwise trusted by consumers, to make pitches and get people to buy your product. This has been done in traditional media by celebrity endorsements but online media almost anybody can build themselves up as an expert by starting a niche blog and growing an audience. In this Future of Publishing interview, Chris Brogan talks about how companies need to go beyond broadcast and genuinely engage with their customers. Check it out below:</p>
<p><iframe width="600" height="335" src="http://www.youtube.com/embed/fTHCw6sXfQI" frameborder="0" allowfullscreen></iframe></p>
<p><em>Future of Publishing</em> is sponsored by <a href="http://www.viglink.com" rel="nofollow">VigLink</a>. If you enjoyed the show, be sure to <a href="http://www.FutureofPublishing.tv" rel="nofollow">Like <em>Future of Publishing</em> on Facebook</a>!</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 20px; margin-bottom: 5px; margin-right: 10px;"><g:plusone size="medium" count="1" href="http://sazbean.com/2012/05/16/chris-brogan-interview-video-creation-for-business-future-of-publishing/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://sazbean.com/2012/05/16/chris-brogan-interview-video-creation-for-business-future-of-publishing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The 1 Billion Dollar Question: How Can I Use Instagram for My Business?</title>
		<link>http://sazbean.com/2012/05/10/the-1-billion-dollar-question-how-can-i-use-instagram-for-my-business/</link>
		<comments>http://sazbean.com/2012/05/10/the-1-billion-dollar-question-how-can-i-use-instagram-for-my-business/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:00:55 +0000</pubDate>
		<dc:creator>Guest Post</dc:creator>
				<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://sazbean.com/?p=9498</guid>
		<description><![CDATA[The last few weeks have no doubt been filled with questions about Instagram—a tool many businesses never gave a second thought. This mobile picture taking tool was acquired by Facebook for $1 billion just two weeks ago, and people are starting to take notice. According to Macstories, the Android app has nearly 30 million registered users, 1 billion photos uploaded&#8230;<br /><span class="more-link-wrapper"><a href="http://sazbean.com/2012/05/10/the-1-billion-dollar-question-how-can-i-use-instagram-for-my-business/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-9503" title="instagramlogo" src="http://sazbean.com/wp-content/uploads/2012/05/instagramlogo-150x150.png" alt="" width="150" height="150" />The last few weeks have no doubt been filled with questions about <a href="http://instagram.com/">Instagram</a>—a tool many businesses never gave a second thought. This mobile picture taking tool was acquired by Facebook for $1 billion just two weeks ago, and people are starting to take notice. According to <a href="http://www.macstories.net/news/instagrams-rise-to-30-million-users-visualized/">Macstories</a>, the Android app has nearly 30 million registered users, 1 billion photos uploaded so far with 5 million photos each day and 575 likes per second on average. With the recent explosion of Pinterest, it seems that more and more customers are responding to images.<span id="more-9498"></span></p>
<p>The great thing about Instagram is the fact that a user can utilize the tool just like anyone else. While some picture taking services and sites, such as Pinterest, are best used by advanced designers and are usually only looked upon by the average Joe, Instagram is easy to use for anyone who knows how to point and shoot. This tool also has what are called “filters,” which change the picture color and tone slightly and often add borders in order to change the look of the image.</p>
<p>Consider the following example:</p>
<p><img class="aligncenter size-full wp-image-9502" title="instagramfilters" src="http://sazbean.com/wp-content/uploads/2012/05/instagramfilters.png" alt="" width="500" height="486" /></p>
<p>As you can see, different filters give the “normal” photo a different look. This puts a little bit of editing power into the hands of non-editors. According to co-founder Kevin Systrom in an interview with <a href="http://techcrunch.com/2011/04/02/instagram-2/">TechCrunch</a>, Instagram is really a “storytelling service. It’s the way you go out in the world and tell a story about your life.” Because Instagram users can connect with other Instagram users, it makes it more than just a picture taking tool. Naturally, this leads many to scratch their heads and wonder: So how can this be utilized for businesses again?</p>
<h2>Top 5 Ways to Heed the Power of Instagram</h2>
<p>Instagram can be utilized by any business in any industry, but I would be lying if I said that it would yield great results for every type of business. The truth is—B2C businesses that sell a concrete product, such as restaurants and clothing stores, as well as bands and those in the entertainment industry are much more likely to benefit from Instagram. Companies such as law firms or Internet marketing firms will have a much tougher time taking advantage of Instagram. Nonetheless, below lists a few ways that a business can utilize this tool and get in on the phenomenon while it’s hot:</p>
<ol>
<li><strong>Find Your Fans</strong> – Know who is mentioning your brand. Go to your Instagram account, hit the profile button, hit “search Instagram,” and then hit “tags.” Once you type in the name of your company, you will be able to see all of the people who have already been using Instagram to take photos of your products. This will help give you an audience and help you identify where your power with Instagram users lies.</li>
<li><strong>Geo-Tag</strong> – Geo-tagging photos means adding a location to every photo before putting them onto your Instagram account. Many people from out-of-town are actually beginning to use Instagram as a way to see what cool things are in a given area (much like Foursquare). Make sure that your cool photos are uploaded with your location so that out-of-towners can get some awesome local food or funky foreign outfits.</li>
<li><strong>Contests</strong> – This is probably the most popular way that brands are leveraging the tool. Hold a contest and ask fans to take pictures using your product or hanging out in your store. Levi’s even held an open casting call on Instagram for models, and Starbucks simply asked fans to use Instagram to answer a question (completely unrelated to coffee). Ultimately, it’s all about the interaction.</li>
<li><strong>Event Markting</strong> – This is one way any type of business can take advantage of Instagram. If you hold a seminar or an office Christmas party, take a few photos and post them to your Instagram account. Ask those attending your event to also take photos using Instagram.</li>
<li><strong>Social Media Sharing</strong> – You can post any photo you take onto social networks such as Facebook and Twitter. If you’re starting a business and feeling overwhelmed with social media, this makes it easy to hit all of the bases in one fell swoop. Many major brands have already started their Instagram story. These brands include fashion brands such as Puma, GAP, Gucci, and Nike, and restaurant brands such as RedBull, Ben and Jerry’s, and Starbucks. Music stars such as Taylor Swift and Justin Bieber also love Instagram, and sport teams like the Chicago Bulls and Philadelphia Eagles are taking advantage. To get a larger list of brands taking advantage, visit the <a href="http://help.instagram.com/customer/portal/articles/95775-notable-users-directory">Instagram Notable Users Directory</a>.</li>
</ol>
<p><strong>Has your business started using Instagram? How do you leverage the tool, and have you had any success?</strong></p>
<p>Photo Credit: phandroid.com</p>
<p><em>Amanda DiSilvestro is a writer on topics ranging from social media to phone systems. She writes for an online resource that gives advice on topics including business credit cards to small businesses and entrepreneurs for the leading <a href="http://www.business.com/">business</a> directory, Business.com.</em></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 20px; margin-bottom: 5px; margin-right: 10px;"><g:plusone size="medium" count="1" href="http://sazbean.com/2012/05/10/the-1-billion-dollar-question-how-can-i-use-instagram-for-my-business/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://sazbean.com/2012/05/10/the-1-billion-dollar-question-how-can-i-use-instagram-for-my-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What are Google Hangouts on Air? Future of Engagement</title>
		<link>http://sazbean.com/2012/05/09/what-are-google-hangouts-on-air-future-of-engagement/</link>
		<comments>http://sazbean.com/2012/05/09/what-are-google-hangouts-on-air-future-of-engagement/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:00:27 +0000</pubDate>
		<dc:creator>Murray Newlands</dc:creator>
				<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://sazbean.com/?p=9479</guid>
		<description><![CDATA[A few days ago, Google (GOOG) launched its extension of its Google Hangouts feature. Google Hangouts are essentially Skype calls over Google Plus, but unlike Skype they’re easy to use, it’s free to call people anywhere, and you can have more people in the same videochat. What Google did a few days ago was lift&#8230;<br /><span class="more-link-wrapper"><a href="http://sazbean.com/2012/05/09/what-are-google-hangouts-on-air-future-of-engagement/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p>A few days ago, Google (GOOG) launched its extension of its Google Hangouts feature. Google Hangouts are essentially Skype calls over Google Plus, but unlike Skype they’re easy to use, it’s free to call people anywhere, and you can have more people in the same videochat. What Google did a few days ago was lift the cap on the number of simultaneous viewers so that it’s either non-existent or sufficiently large that it usually doesn’t matter. This lets content producers use Google Plus as a broadcast medium so that they can reach more people than if they use it as a purely social medium. Check out what Murray Newlands has to say about it below in Future of Engagement.</p>
<p><span style="text-align:center; display: block;"><a href="http://sazbean.com/2012/05/09/what-are-google-hangouts-on-air-future-of-engagement/"><img src="http://img.youtube.com/vi/LD6wN50qTLA/2.jpg" alt="" /></a></span></p>
<p><a href="http://alerti.com" rel="nofollow">Alerti</a> social media monitoring graph on social media chatter surrounding the Google Hangouts on Air release:<br />
<img src="http://sazbean.com/wp-content/uploads/2012/05/Google-Hangouts-conversation.jpg" alt="" width="480" height="270" /></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 20px; margin-bottom: 5px; margin-right: 10px;"><g:plusone size="medium" count="1" href="http://sazbean.com/2012/05/09/what-are-google-hangouts-on-air-future-of-engagement/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://sazbean.com/2012/05/09/what-are-google-hangouts-on-air-future-of-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media in Business &#8211; A Historical Perspective – Future of Publishing</title>
		<link>http://sazbean.com/2012/05/03/social-media-in-business-a-historical-perspective-future-of-publishing/</link>
		<comments>http://sazbean.com/2012/05/03/social-media-in-business-a-historical-perspective-future-of-publishing/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:00:51 +0000</pubDate>
		<dc:creator>Murray Newlands</dc:creator>
				<category><![CDATA[B2C]]></category>
		<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://sazbean.com/?p=9408</guid>
		<description><![CDATA[In 1998, Ramon De Leon’s Domino’s franchise started using AIM to communicate with customers, which De Leon says was social media “before the word even existed.” Now, De Leon creates video content for customers of their product, their pizza, being made and delivered. The customers frequently upload it to social media, which creates more sales.&#8230;<br /><span class="more-link-wrapper"><a href="http://sazbean.com/2012/05/03/social-media-in-business-a-historical-perspective-future-of-publishing/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p>In 1998, Ramon De Leon’s Domino’s franchise started using AIM to communicate with customers, which De Leon says was social media “before the word even existed.” Now, De Leon creates video content for customers of their product, their pizza, being made and delivered. The customers frequently upload it to social media, which creates more sales. In this Future of Publishing episode, Murray Newlands interviews De Leon for some for some interesting insights on how social media developed and how businesses today can create and deploy social content:</p>
<p><span style="text-align:center; display: block;"><a href="http://sazbean.com/2012/05/03/social-media-in-business-a-historical-perspective-future-of-publishing/"><img src="http://img.youtube.com/vi/934Ditu7xtM/2.jpg" alt="" /></a></span></p>
<p><em>Future of Publishing</em> is sponsored by <a href="http://www.viglink.com" rel="nofollow">VigLink</a>. If you enjoyed the show, be sure to <a href="http://www.FutureofPublishing.tv" rel="nofollow">Like <em>Future of Publishing</em> on Facebook</a>!</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 20px; margin-bottom: 5px; margin-right: 10px;"><g:plusone size="medium" count="1" href="http://sazbean.com/2012/05/03/social-media-in-business-a-historical-perspective-future-of-publishing/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://sazbean.com/2012/05/03/social-media-in-business-a-historical-perspective-future-of-publishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Monitoring Tutorial in Plain English – Future of Engagement</title>
		<link>http://sazbean.com/2012/05/02/social-media-monitoring-tutorial-in-plain-english-future-of-engagement/</link>
		<comments>http://sazbean.com/2012/05/02/social-media-monitoring-tutorial-in-plain-english-future-of-engagement/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:00:48 +0000</pubDate>
		<dc:creator>Murray Newlands</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://sazbean.com/?p=9394</guid>
		<description><![CDATA[Many social media monitoring tutorials are confusing and do not address the needs of the people reading them very well. Others are quickly produced, content-free pieces designed to rank well for search engines and deliver searches to pages plastered with AdSense ads. Seeing a lack of good videos about SMM, Murray Newlands decided to make&#8230;<br /><span class="more-link-wrapper"><a href="http://sazbean.com/2012/05/02/social-media-monitoring-tutorial-in-plain-english-future-of-engagement/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p>Many social media monitoring tutorials are confusing and do not address the needs of the people reading them very well. Others are quickly produced, content-free pieces designed to rank well for search engines and deliver searches to pages plastered with AdSense ads. Seeing a lack of good videos about SMM, Murray Newlands decided to make a series of tutorials in plain English for his series, <em>Future of Engagement</em>. See what he says below:</p>
<p><span style="text-align:center; display: block;"><a href="http://sazbean.com/2012/05/02/social-media-monitoring-tutorial-in-plain-english-future-of-engagement/"><img src="http://img.youtube.com/vi/QsPec-EajsA/2.jpg" alt="" /></a></span></p>
<p><strong>Highlights:</strong></p>
<ul>
<li>Integrate SMM tools into your social marketing campaigns.</li>
<li>Analyze the data they give you to improve those campaigns.</li>
<li>Try tools that fit your budget and needs!</li>
<li>Newlands recommends Alerti since it has good analytics and a free 90 day trial.</li>
</ul>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 20px; margin-bottom: 5px; margin-right: 10px;"><g:plusone size="medium" count="1" href="http://sazbean.com/2012/05/02/social-media-monitoring-tutorial-in-plain-english-future-of-engagement/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://sazbean.com/2012/05/02/social-media-monitoring-tutorial-in-plain-english-future-of-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affiliate Marketing Tips part 3 – Future of Publishing</title>
		<link>http://sazbean.com/2012/04/26/affiliate-marketing-tips-part-3-future-of-publishing/</link>
		<comments>http://sazbean.com/2012/04/26/affiliate-marketing-tips-part-3-future-of-publishing/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:00:10 +0000</pubDate>
		<dc:creator>Murray Newlands</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://sazbean.com/?p=9353</guid>
		<description><![CDATA[Sazbean is proud to bring you the final part in the Future of Publishing series on affiliate marketing (next week&#8217;s episode will be on a different topic). In this episode, Oliver Roup focuses on an advanced topic that challenges the advertising side of affiliate marketing: Affiliate fraud. Oliver and the panel explore how to identify&#8230;<br /><span class="more-link-wrapper"><a href="http://sazbean.com/2012/04/26/affiliate-marketing-tips-part-3-future-of-publishing/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p>Sazbean is proud to bring you the final part in the <em>Future of Publishing</em> series on affiliate marketing (next week&#8217;s episode will be on a different topic). In this episode, Oliver Roup focuses on an advanced topic that challenges the advertising side of affiliate marketing: Affiliate fraud. Oliver and the panel explore how to identify fraud, how to extinguish it, and how to mitigate damages. Watch more below:</p>
<p><span style="text-align:center; display: block;"><a href="http://sazbean.com/2012/04/26/affiliate-marketing-tips-part-3-future-of-publishing/"><img src="http://img.youtube.com/vi/aZn7NO2gtX4/2.jpg" alt="" /></a></span></p>
<p><strong><span style="text-decoration: underline;">Highlights:</span></strong></p>
<ul>
<li><a href="http://www.dailykos.com/story/2010/06/29/880179/-Research-2000-Problems-in-plain-sight" rel="nofollow">Counterfeit data</a> sticks out like a sore thumb…</li>
<li>If you pay attention to detail …</li>
<li>Even with very little background in statistics!</li>
</ul>
<p><em>Future of Publishing</em> is sponsored by <a href="http://www.viglink.com" rel="nofollow">VigLink</a>. If you enjoyed the show, be sure to <a href="http://www.FutureofPublishing.tv" rel="nofollow">Like <em>Future of Publishing</em> on Facebook</a>!</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 20px; margin-bottom: 5px; margin-right: 10px;"><g:plusone size="medium" count="1" href="http://sazbean.com/2012/04/26/affiliate-marketing-tips-part-3-future-of-publishing/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://sazbean.com/2012/04/26/affiliate-marketing-tips-part-3-future-of-publishing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Earth Day 2012 – Future of Engagement</title>
		<link>http://sazbean.com/2012/04/25/earth-day-2012-future-of-engagement/</link>
		<comments>http://sazbean.com/2012/04/25/earth-day-2012-future-of-engagement/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:00:05 +0000</pubDate>
		<dc:creator>Murray Newlands</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://sazbean.com/?p=9342</guid>
		<description><![CDATA[Earth Day is celebrated every year in April as a way to spread awareness about the growing plight of the environment and encourage people and governments to care for it better. As a result, many corporations us it as a branding opportunity to show that they care about the environment too. In this Future of&#8230;<br /><span class="more-link-wrapper"><a href="http://sazbean.com/2012/04/25/earth-day-2012-future-of-engagement/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p>Earth Day is celebrated every year in April as a way to spread awareness about the growing plight of the environment and encourage people and governments to care for it better. As a result, many corporations us it as a branding opportunity to show that they care about the environment too. In this Future of Engagement episode, Murray Newlands looks at how brands like National Geographic and even American Airlines helped promote Earth Day on social media:</p>
<p><span style="text-align:center; display: block;"><a href="http://sazbean.com/2012/04/25/earth-day-2012-future-of-engagement/"><img src="http://img.youtube.com/vi/EJ_RQ4e5N2A/2.jpg" alt="" /></a></span></p>
<p><strong>Graph by <a href="http://alerti.com" rel="nofollow">Alerti</a> social media monitoring tool:</strong></p>
<p><img src="http://sazbean.com/wp-content/uploads/2012/04/Alerti_earth_day_graph1.jpg" alt="" /></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 20px; margin-bottom: 5px; margin-right: 10px;"><g:plusone size="medium" count="1" href="http://sazbean.com/2012/04/25/earth-day-2012-future-of-engagement/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://sazbean.com/2012/04/25/earth-day-2012-future-of-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
