<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sazbean&#187; Social Networks</title>
	<atom:link href="http://sazbean.com/category/marketing/social-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://sazbean.com</link>
	<description>Internet Marketing Strategy</description>
	<lastBuildDate>Wed, 23 May 2012 14:00:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Facebook MBA: Behind the IPO Everyone&#8217;s Talking About</title>
		<link>http://sazbean.com/2012/05/18/facebook-mba-behind-the-ipo-everyones-talking-about/</link>
		<comments>http://sazbean.com/2012/05/18/facebook-mba-behind-the-ipo-everyones-talking-about/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:00:08 +0000</pubDate>
		<dc:creator>Sarah Worsham</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://sazbean.com/?p=9577</guid>
		<description><![CDATA[Created by: MBAOnline.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mbaonline.com/facebook-mba/"><img src="http://sazbean.com/wp-content/uploads/2012/05/facebook-mba.gif" alt="Facebook MBA: Behind the IPO Everyone's Talking About" width="600"  border="0" /></a><br />Created by: <a href="http://www.mbaonline.com/">MBAOnline.com</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 20px; margin-bottom: 5px; margin-right: 10px;"><g:plusone size="medium" count="1" href="http://sazbean.com/2012/05/18/facebook-mba-behind-the-ipo-everyones-talking-about/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://sazbean.com/2012/05/18/facebook-mba-behind-the-ipo-everyones-talking-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Brogan Interview – Video creation for business – Future of Publishing</title>
		<link>http://sazbean.com/2012/05/16/chris-brogan-interview-video-creation-for-business-future-of-publishing/</link>
		<comments>http://sazbean.com/2012/05/16/chris-brogan-interview-video-creation-for-business-future-of-publishing/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:24:08 +0000</pubDate>
		<dc:creator>Murray Newlands</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://sazbean.com/?p=9546</guid>
		<description><![CDATA[Customers do not listen to sales pitches from people they don’t know like they used to. That’s why it’s more important than ever to use trust agents, people who are seen as experts in the field or whose opinion is otherwise trusted by consumers, to make pitches and get people to buy your product. This&#8230;<br /><span class="more-link-wrapper"><a href="http://sazbean.com/2012/05/16/chris-brogan-interview-video-creation-for-business-future-of-publishing/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p>Customers do not listen to sales pitches from people they don’t know like they used to. That’s why it’s more important than ever to use trust agents, people who are seen as experts in the field or whose opinion is otherwise trusted by consumers, to make pitches and get people to buy your product. This has been done in traditional media by celebrity endorsements but online media almost anybody can build themselves up as an expert by starting a niche blog and growing an audience. In this Future of Publishing interview, Chris Brogan talks about how companies need to go beyond broadcast and genuinely engage with their customers. Check it out below:</p>
<p><iframe width="600" height="335" src="http://www.youtube.com/embed/fTHCw6sXfQI" frameborder="0" allowfullscreen></iframe></p>
<p><em>Future of Publishing</em> is sponsored by <a href="http://www.viglink.com" rel="nofollow">VigLink</a>. If you enjoyed the show, be sure to <a href="http://www.FutureofPublishing.tv" rel="nofollow">Like <em>Future of Publishing</em> on Facebook</a>!</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 20px; margin-bottom: 5px; margin-right: 10px;"><g:plusone size="medium" count="1" href="http://sazbean.com/2012/05/16/chris-brogan-interview-video-creation-for-business-future-of-publishing/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://sazbean.com/2012/05/16/chris-brogan-interview-video-creation-for-business-future-of-publishing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The 1 Billion Dollar Question: How Can I Use Instagram for My Business?</title>
		<link>http://sazbean.com/2012/05/10/the-1-billion-dollar-question-how-can-i-use-instagram-for-my-business/</link>
		<comments>http://sazbean.com/2012/05/10/the-1-billion-dollar-question-how-can-i-use-instagram-for-my-business/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:00:55 +0000</pubDate>
		<dc:creator>Guest Post</dc:creator>
				<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://sazbean.com/?p=9498</guid>
		<description><![CDATA[The last few weeks have no doubt been filled with questions about Instagram—a tool many businesses never gave a second thought. This mobile picture taking tool was acquired by Facebook for $1 billion just two weeks ago, and people are starting to take notice. According to Macstories, the Android app has nearly 30 million registered users, 1 billion photos uploaded&#8230;<br /><span class="more-link-wrapper"><a href="http://sazbean.com/2012/05/10/the-1-billion-dollar-question-how-can-i-use-instagram-for-my-business/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-9503" title="instagramlogo" src="http://sazbean.com/wp-content/uploads/2012/05/instagramlogo-150x150.png" alt="" width="150" height="150" />The last few weeks have no doubt been filled with questions about <a href="http://instagram.com/">Instagram</a>—a tool many businesses never gave a second thought. This mobile picture taking tool was acquired by Facebook for $1 billion just two weeks ago, and people are starting to take notice. According to <a href="http://www.macstories.net/news/instagrams-rise-to-30-million-users-visualized/">Macstories</a>, the Android app has nearly 30 million registered users, 1 billion photos uploaded so far with 5 million photos each day and 575 likes per second on average. With the recent explosion of Pinterest, it seems that more and more customers are responding to images.<span id="more-9498"></span></p>
<p>The great thing about Instagram is the fact that a user can utilize the tool just like anyone else. While some picture taking services and sites, such as Pinterest, are best used by advanced designers and are usually only looked upon by the average Joe, Instagram is easy to use for anyone who knows how to point and shoot. This tool also has what are called “filters,” which change the picture color and tone slightly and often add borders in order to change the look of the image.</p>
<p>Consider the following example:</p>
<p><img class="aligncenter size-full wp-image-9502" title="instagramfilters" src="http://sazbean.com/wp-content/uploads/2012/05/instagramfilters.png" alt="" width="500" height="486" /></p>
<p>As you can see, different filters give the “normal” photo a different look. This puts a little bit of editing power into the hands of non-editors. According to co-founder Kevin Systrom in an interview with <a href="http://techcrunch.com/2011/04/02/instagram-2/">TechCrunch</a>, Instagram is really a “storytelling service. It’s the way you go out in the world and tell a story about your life.” Because Instagram users can connect with other Instagram users, it makes it more than just a picture taking tool. Naturally, this leads many to scratch their heads and wonder: So how can this be utilized for businesses again?</p>
<h2>Top 5 Ways to Heed the Power of Instagram</h2>
<p>Instagram can be utilized by any business in any industry, but I would be lying if I said that it would yield great results for every type of business. The truth is—B2C businesses that sell a concrete product, such as restaurants and clothing stores, as well as bands and those in the entertainment industry are much more likely to benefit from Instagram. Companies such as law firms or Internet marketing firms will have a much tougher time taking advantage of Instagram. Nonetheless, below lists a few ways that a business can utilize this tool and get in on the phenomenon while it’s hot:</p>
<ol>
<li><strong>Find Your Fans</strong> – Know who is mentioning your brand. Go to your Instagram account, hit the profile button, hit “search Instagram,” and then hit “tags.” Once you type in the name of your company, you will be able to see all of the people who have already been using Instagram to take photos of your products. This will help give you an audience and help you identify where your power with Instagram users lies.</li>
<li><strong>Geo-Tag</strong> – Geo-tagging photos means adding a location to every photo before putting them onto your Instagram account. Many people from out-of-town are actually beginning to use Instagram as a way to see what cool things are in a given area (much like Foursquare). Make sure that your cool photos are uploaded with your location so that out-of-towners can get some awesome local food or funky foreign outfits.</li>
<li><strong>Contests</strong> – This is probably the most popular way that brands are leveraging the tool. Hold a contest and ask fans to take pictures using your product or hanging out in your store. Levi’s even held an open casting call on Instagram for models, and Starbucks simply asked fans to use Instagram to answer a question (completely unrelated to coffee). Ultimately, it’s all about the interaction.</li>
<li><strong>Event Markting</strong> – This is one way any type of business can take advantage of Instagram. If you hold a seminar or an office Christmas party, take a few photos and post them to your Instagram account. Ask those attending your event to also take photos using Instagram.</li>
<li><strong>Social Media Sharing</strong> – You can post any photo you take onto social networks such as Facebook and Twitter. If you’re starting a business and feeling overwhelmed with social media, this makes it easy to hit all of the bases in one fell swoop. Many major brands have already started their Instagram story. These brands include fashion brands such as Puma, GAP, Gucci, and Nike, and restaurant brands such as RedBull, Ben and Jerry’s, and Starbucks. Music stars such as Taylor Swift and Justin Bieber also love Instagram, and sport teams like the Chicago Bulls and Philadelphia Eagles are taking advantage. To get a larger list of brands taking advantage, visit the <a href="http://help.instagram.com/customer/portal/articles/95775-notable-users-directory">Instagram Notable Users Directory</a>.</li>
</ol>
<p><strong>Has your business started using Instagram? How do you leverage the tool, and have you had any success?</strong></p>
<p>Photo Credit: phandroid.com</p>
<p><em>Amanda DiSilvestro is a writer on topics ranging from social media to phone systems. She writes for an online resource that gives advice on topics including business credit cards to small businesses and entrepreneurs for the leading <a href="http://www.business.com/">business</a> directory, Business.com.</em></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 20px; margin-bottom: 5px; margin-right: 10px;"><g:plusone size="medium" count="1" href="http://sazbean.com/2012/05/10/the-1-billion-dollar-question-how-can-i-use-instagram-for-my-business/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://sazbean.com/2012/05/10/the-1-billion-dollar-question-how-can-i-use-instagram-for-my-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What are Google Hangouts on Air? Future of Engagement</title>
		<link>http://sazbean.com/2012/05/09/what-are-google-hangouts-on-air-future-of-engagement/</link>
		<comments>http://sazbean.com/2012/05/09/what-are-google-hangouts-on-air-future-of-engagement/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:00:27 +0000</pubDate>
		<dc:creator>Murray Newlands</dc:creator>
				<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://sazbean.com/?p=9479</guid>
		<description><![CDATA[A few days ago, Google (GOOG) launched its extension of its Google Hangouts feature. Google Hangouts are essentially Skype calls over Google Plus, but unlike Skype they’re easy to use, it’s free to call people anywhere, and you can have more people in the same videochat. What Google did a few days ago was lift&#8230;<br /><span class="more-link-wrapper"><a href="http://sazbean.com/2012/05/09/what-are-google-hangouts-on-air-future-of-engagement/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p>A few days ago, Google (GOOG) launched its extension of its Google Hangouts feature. Google Hangouts are essentially Skype calls over Google Plus, but unlike Skype they’re easy to use, it’s free to call people anywhere, and you can have more people in the same videochat. What Google did a few days ago was lift the cap on the number of simultaneous viewers so that it’s either non-existent or sufficiently large that it usually doesn’t matter. This lets content producers use Google Plus as a broadcast medium so that they can reach more people than if they use it as a purely social medium. Check out what Murray Newlands has to say about it below in Future of Engagement.</p>
<p><span style="text-align:center; display: block;"><a href="http://sazbean.com/2012/05/09/what-are-google-hangouts-on-air-future-of-engagement/"><img src="http://img.youtube.com/vi/LD6wN50qTLA/2.jpg" alt="" /></a></span></p>
<p><a href="http://alerti.com" rel="nofollow">Alerti</a> social media monitoring graph on social media chatter surrounding the Google Hangouts on Air release:<br />
<img src="http://sazbean.com/wp-content/uploads/2012/05/Google-Hangouts-conversation.jpg" alt="" width="480" height="270" /></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 20px; margin-bottom: 5px; margin-right: 10px;"><g:plusone size="medium" count="1" href="http://sazbean.com/2012/05/09/what-are-google-hangouts-on-air-future-of-engagement/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://sazbean.com/2012/05/09/what-are-google-hangouts-on-air-future-of-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media in Business &#8211; A Historical Perspective – Future of Publishing</title>
		<link>http://sazbean.com/2012/05/03/social-media-in-business-a-historical-perspective-future-of-publishing/</link>
		<comments>http://sazbean.com/2012/05/03/social-media-in-business-a-historical-perspective-future-of-publishing/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:00:51 +0000</pubDate>
		<dc:creator>Murray Newlands</dc:creator>
				<category><![CDATA[B2C]]></category>
		<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://sazbean.com/?p=9408</guid>
		<description><![CDATA[In 1998, Ramon De Leon’s Domino’s franchise started using AIM to communicate with customers, which De Leon says was social media “before the word even existed.” Now, De Leon creates video content for customers of their product, their pizza, being made and delivered. The customers frequently upload it to social media, which creates more sales.&#8230;<br /><span class="more-link-wrapper"><a href="http://sazbean.com/2012/05/03/social-media-in-business-a-historical-perspective-future-of-publishing/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p>In 1998, Ramon De Leon’s Domino’s franchise started using AIM to communicate with customers, which De Leon says was social media “before the word even existed.” Now, De Leon creates video content for customers of their product, their pizza, being made and delivered. The customers frequently upload it to social media, which creates more sales. In this Future of Publishing episode, Murray Newlands interviews De Leon for some for some interesting insights on how social media developed and how businesses today can create and deploy social content:</p>
<p><span style="text-align:center; display: block;"><a href="http://sazbean.com/2012/05/03/social-media-in-business-a-historical-perspective-future-of-publishing/"><img src="http://img.youtube.com/vi/934Ditu7xtM/2.jpg" alt="" /></a></span></p>
<p><em>Future of Publishing</em> is sponsored by <a href="http://www.viglink.com" rel="nofollow">VigLink</a>. If you enjoyed the show, be sure to <a href="http://www.FutureofPublishing.tv" rel="nofollow">Like <em>Future of Publishing</em> on Facebook</a>!</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 20px; margin-bottom: 5px; margin-right: 10px;"><g:plusone size="medium" count="1" href="http://sazbean.com/2012/05/03/social-media-in-business-a-historical-perspective-future-of-publishing/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://sazbean.com/2012/05/03/social-media-in-business-a-historical-perspective-future-of-publishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Monitoring Tutorial in Plain English – Future of Engagement</title>
		<link>http://sazbean.com/2012/05/02/social-media-monitoring-tutorial-in-plain-english-future-of-engagement/</link>
		<comments>http://sazbean.com/2012/05/02/social-media-monitoring-tutorial-in-plain-english-future-of-engagement/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:00:48 +0000</pubDate>
		<dc:creator>Murray Newlands</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://sazbean.com/?p=9394</guid>
		<description><![CDATA[Many social media monitoring tutorials are confusing and do not address the needs of the people reading them very well. Others are quickly produced, content-free pieces designed to rank well for search engines and deliver searches to pages plastered with AdSense ads. Seeing a lack of good videos about SMM, Murray Newlands decided to make&#8230;<br /><span class="more-link-wrapper"><a href="http://sazbean.com/2012/05/02/social-media-monitoring-tutorial-in-plain-english-future-of-engagement/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p>Many social media monitoring tutorials are confusing and do not address the needs of the people reading them very well. Others are quickly produced, content-free pieces designed to rank well for search engines and deliver searches to pages plastered with AdSense ads. Seeing a lack of good videos about SMM, Murray Newlands decided to make a series of tutorials in plain English for his series, <em>Future of Engagement</em>. See what he says below:</p>
<p><span style="text-align:center; display: block;"><a href="http://sazbean.com/2012/05/02/social-media-monitoring-tutorial-in-plain-english-future-of-engagement/"><img src="http://img.youtube.com/vi/QsPec-EajsA/2.jpg" alt="" /></a></span></p>
<p><strong>Highlights:</strong></p>
<ul>
<li>Integrate SMM tools into your social marketing campaigns.</li>
<li>Analyze the data they give you to improve those campaigns.</li>
<li>Try tools that fit your budget and needs!</li>
<li>Newlands recommends Alerti since it has good analytics and a free 90 day trial.</li>
</ul>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 20px; margin-bottom: 5px; margin-right: 10px;"><g:plusone size="medium" count="1" href="http://sazbean.com/2012/05/02/social-media-monitoring-tutorial-in-plain-english-future-of-engagement/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://sazbean.com/2012/05/02/social-media-monitoring-tutorial-in-plain-english-future-of-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media marketing and social networking tips by Foursquare – Future of Engagement</title>
		<link>http://sazbean.com/2012/04/18/social-media-marketing-and-social-networking-tips-by-foursquare-future-of-engagement/</link>
		<comments>http://sazbean.com/2012/04/18/social-media-marketing-and-social-networking-tips-by-foursquare-future-of-engagement/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:00:36 +0000</pubDate>
		<dc:creator>Murray Newlands</dc:creator>
				<category><![CDATA[B2C]]></category>
		<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://sazbean.com/?p=9297</guid>
		<description><![CDATA[Foursquare reached out to their users by making April 16 4sqDay. In this day, companies are encouraged to offer extra promotions to people who visit their businesses. Foursquare gets to thank their users and companies get extra Foursquare customers who are looking to cash in on extra deals. It’s a textbook example of using social&#8230;<br /><span class="more-link-wrapper"><a href="http://sazbean.com/2012/04/18/social-media-marketing-and-social-networking-tips-by-foursquare-future-of-engagement/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p>Foursquare reached out to their users by making April 16 4sqDay. In this day, companies are encouraged to offer extra promotions to people who visit their businesses. Foursquare gets to thank their users and companies get extra Foursquare customers who are looking to cash in on extra deals. It’s a textbook example of using social media marketing to bridge the online and offline worlds. In this Future of Engagement episode, host Murray Newlands analyzes 4sqDay from a social networking perspective and has a few tips for brands looking to promote themselves on social networks. What he says might surprise you:</p>
<p><span style="text-align:center; display: block;"><a href="http://sazbean.com/2012/04/18/social-media-marketing-and-social-networking-tips-by-foursquare-future-of-engagement/"><img src="http://img.youtube.com/vi/6AdcikVtUWY/2.jpg" alt="" /></a></span></p>
<p><strong>What can brands learn?</strong></p>
<ul>
<li>Make your customers feel important and appreciated…</li>
<li>Reach out to them offline even if your product is partially or wholly online…</li>
<li>Engage with the people who use your product!</li>
</ul>
<p><em>Graph by <a href="http://alerti.com" rel="nofollow">Alerti</a> social media monitoring tool:</em><br />
<a href="http://sazbean.com/wp-content/uploads/2012/04/graph1.jpg"><img class="wp-image-10285 aligncenter" src="http://sazbean.com/wp-content/uploads/2012/04/graph1.jpg" alt="" width="450" height="275" /></a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 20px; margin-bottom: 5px; margin-right: 10px;"><g:plusone size="medium" count="1" href="http://sazbean.com/2012/04/18/social-media-marketing-and-social-networking-tips-by-foursquare-future-of-engagement/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://sazbean.com/2012/04/18/social-media-marketing-and-social-networking-tips-by-foursquare-future-of-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn about image monetization (part 2 of 3) in Future of Publishing</title>
		<link>http://sazbean.com/2012/03/30/learn-about-image-monetization-part-2-of-3-in-future-of-publishing/</link>
		<comments>http://sazbean.com/2012/03/30/learn-about-image-monetization-part-2-of-3-in-future-of-publishing/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 17:00:31 +0000</pubDate>
		<dc:creator>Murray Newlands</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://sazbean.com/?p=9176</guid>
		<description><![CDATA[Last week&#8217;s Future of Publishing episode was the first part of a series of episodes about image monetization. The producers split the interview into more than one part so that it wouldn&#8217;t have to be watered down. Here&#8217;s part two: Part 2 highlights People don&#8217;t click on display ads anymore&#8230; The way around this is&#8230;<br /><span class="more-link-wrapper"><a href="http://sazbean.com/2012/03/30/learn-about-image-monetization-part-2-of-3-in-future-of-publishing/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p>Last week&#8217;s Future of Publishing episode was the first part of a series of episodes about image monetization. The producers split the interview into more than one part so that it wouldn&#8217;t have to be watered down. Here&#8217;s part two:</p>
<p><span style="text-align:center; display: block;"><a href="http://sazbean.com/2012/03/30/learn-about-image-monetization-part-2-of-3-in-future-of-publishing/"><img src="http://img.youtube.com/vi/EyaKcqhD91M/2.jpg" alt="" /></a></span></p>
<p><strong>Part 2 highlights</strong></p>
<ul>
<li>People don&#8217;t click on display ads anymore&#8230;</li>
<li>The way around this is to put ads within the content&#8230;</li>
<li>Interactive, in-content image ads are very effective in producing revenue for publishers!</li>
</ul>
<p><em>Future of Publishing</em> is sponsored by <a href="http://www.viglink.com">VigLink</a>. Be sure to <a href="http://www.FutureofPublishing.tv" rel="nofollow">Like <em>Future of Publishing</em> on Facebook</a>!</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 20px; margin-bottom: 5px; margin-right: 10px;"><g:plusone size="medium" count="1" href="http://sazbean.com/2012/03/30/learn-about-image-monetization-part-2-of-3-in-future-of-publishing/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://sazbean.com/2012/03/30/learn-about-image-monetization-part-2-of-3-in-future-of-publishing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social media monitoring tool video: Why should I monitor social media?</title>
		<link>http://sazbean.com/2012/03/28/social-media-monitoring-tool-video-why-should-i-monitor-social-media/</link>
		<comments>http://sazbean.com/2012/03/28/social-media-monitoring-tool-video-why-should-i-monitor-social-media/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 17:00:48 +0000</pubDate>
		<dc:creator>Murray Newlands</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://sazbean.com/?p=9171</guid>
		<description><![CDATA[Social media monitoring tools have become widespread among many sorts of businesses. For example, even offline businesses like clubs and restaurants have started using social media monitoring tools. But why? Well, social media monitoring allows businesses to do many things, such as: See what competitors are doing Target competitors&#8217; customers See how effective your branding&#8230;<br /><span class="more-link-wrapper"><a href="http://sazbean.com/2012/03/28/social-media-monitoring-tool-video-why-should-i-monitor-social-media/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p>Social media monitoring tools have become widespread among many sorts of businesses. For example, even offline businesses like clubs and restaurants have started using social media monitoring tools. But why? Well, social media monitoring allows businesses to do many things, such as:</p>
<ol>
<li>See what competitors are doing</li>
<li>Target competitors&#8217; customers</li>
<li>See how effective your branding campaign is</li>
</ol>
<p>and more! As a result, the benefits of using a good social media monitoring tool far outweighs the drawbacks. Some businesses simply utilize “drive by” social media, but this does not work. They are too results-oriented with their initial efforts and see it as a broadcast medium instead of an interactive medium, so they quit posting to their Facebook wall or quit making tweets when they don&#8217;t “see sales” coming from their content. Frequently, they simply aren&#8217;t grabbing customers&#8217; attention. SMM tools can be used to find out what to write so that you can grab the customer&#8217;s attention effectively. In this Future of Engagement episode, host Murray Newlands looks at how to use social media monitoring tools well:</p>
<p><span style="text-align:center; display: block;"><a href="http://sazbean.com/2012/03/28/social-media-monitoring-tool-video-why-should-i-monitor-social-media/"><img src="http://img.youtube.com/vi/n4a72N5Toxg/2.jpg" alt="" /></a></span></p>
<h2>Social media monitoring tool: How can they change social media?</h2>
<p>Social media monitoring tool use among tools like Alerti has skyrocketed at a faster rate than the growth of social media itself, and they are showing that they can have a direct effect on how businesses use social media. For example, when businesses realize that their marketing campaign does not work, they can shift gears and become more interactive or produce different content. Also, the act of monitoring itself lets them directly engage with users who like their product so that they can target them more effectively. They can then use these people&#8217;s profiles as high quality leads at which to aim well-targeted marketing campaigns.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 20px; margin-bottom: 5px; margin-right: 10px;"><g:plusone size="medium" count="1" href="http://sazbean.com/2012/03/28/social-media-monitoring-tool-video-why-should-i-monitor-social-media/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://sazbean.com/2012/03/28/social-media-monitoring-tool-video-why-should-i-monitor-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blogger Relations: Learn why they matter on Future of Publishing</title>
		<link>http://sazbean.com/2012/03/15/blogger-relations-learn-why-they-matter-on-future-of-publishing/</link>
		<comments>http://sazbean.com/2012/03/15/blogger-relations-learn-why-they-matter-on-future-of-publishing/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 17:00:55 +0000</pubDate>
		<dc:creator>Sarah Worsham</dc:creator>
				<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://sazbean.com/?p=9082</guid>
		<description><![CDATA[While knowing other bloggers face-to-face is frequently the best way of meeting them and continuing a relationship, much of the time this form of blogger relations simply isn&#8217;t feasible due to logistics. As a result, social media can be used effectively to meet other bloggers and stay in touch with them, but there&#8217;s a problem:&#8230;<br /><span class="more-link-wrapper"><a href="http://sazbean.com/2012/03/15/blogger-relations-learn-why-they-matter-on-future-of-publishing/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p>While knowing other bloggers face-to-face is frequently the best way of meeting them and<br />
continuing a relationship, much of the time this form of <a href=http://www.murraynewlands.com/2012/03/blogger-relations-outreach-darren-rowse-future-of-publishing/>blogger relations</a> simply isn&#8217;t feasible due to logistics. As a result, social media can be used effectively to meet other bloggers and stay in touch with them, but there&#8217;s a problem: Lots of bloggers are great writers, but many of then haven&#8217;t mastered blogger relations. In this episode of Future of Publishing, host Murray Newlands interviews Dan Rowse of Digital Photography school about why relationship-building can be more<br />
important than link-building.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/zdTDZqCsO7s" frameborder="0" allowfullscreen></iframe></p>
<h2>Highlights</h2>
<p>
<ul>
<li>People respond to pitches best when they know you personally&#8230;</li>
<li>Sometimes this creates win-win relationships&#8230;</li>
<li>Where everybody benefits.</li>
</ul>
<p><i>Future of Publishing</i> is sponsored by <a href=http://www.viglink.com rel=nofollow>VigLink</a>. Be sure to Like us on <i>Facebook</i> <a href=http://www.FutureofPublishing.tv rel=nofollow></a>.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 20px; margin-bottom: 5px; margin-right: 10px;"><g:plusone size="medium" count="1" href="http://sazbean.com/2012/03/15/blogger-relations-learn-why-they-matter-on-future-of-publishing/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://sazbean.com/2012/03/15/blogger-relations-learn-why-they-matter-on-future-of-publishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is South by Southwest getting covered in social media? Find out in Future of Engagement!</title>
		<link>http://sazbean.com/2012/03/13/how-is-south-by-southwest-getting-covered-in-social-media-find-out-in-future-of-engagement/</link>
